miniaturemolds.com
|
For Complete On-Line Product list, Click here
Questions Call 1-800-346-0567
NOTE: Prices listed here are to be used even
though they may
differ from those on brochures.
(All Online Ordering is provided on a Secured Server)
To order our complete
catalog click one of the following:
U.S. residents ~ cat01
Foreign
residents ~ cat02
Click Part # to Order
| 10010 | 28 oz. Alumilite Super Casting Plastic Kit | 30.25 |
| 10110 | Alumilite 1 Gallon Kit Parts A&B | 125.00 |
| 10210 | 5 Gallon Alumilite Kit Parts A&B | 500.00 |
| 10500 | Super Casting Kit | 75.00 |
| 30101 | Dye-Black 1 oz. liquid | 4.50 |
| 30401 | Dye-Red 1 oz. liquid | 4.50 |
| 30601 | Dye-Brown 1 oz. liquid | 4.50 |
| 40201 | Porcelain Powder (16 oz.), Filler Material | 9.50 |
| 40301 | Aluminum Powder (16 oz.), Filler Material | 9.50 |
CASTING METALS (top) |
||
| CM1 | (1) 10%Tin, 90% Lead/Antimony 13 oz. Ingot | 5.95 |
| CM2 | (3) 10%Tin, 90% Lead/Antimony 13 oz. ingots | 15.95 |
| CM3 | (1) 50% Tin, 39% Lead, 11% Antimony 10 oz. Ingot, Best casting Metal | 6.25 |
| CM4 | (3) 50%Tin, 39% Lead, 11% Antimony 10 oz. Ingots Best casting Metal | 18.00 |
| CM5 | 1 pig 100% Tin approx. .25 lb. | 3.50 |
| PS1 | 10 oz. Pewter Ingot 91T, Antimony, Copper, Bismuth | 9.85 |
| sub | Substitute Pewter for CM1 on Introductory Offer | 3.50 |
| 90009 | Lee Production Pot IV | 66.95 |
| 90009A | 220V 10lb. Lee Production Pot IV - (this melting pot is for foreign current, not to be ordered in the U.S.) | 71.95 |
| 90010 | Aluminum Extension Riser, Increases clearance from 4" to 6 7/8" | 12.00 |
| 90011 | Casting Metal Thermometer (scale reads to 750 degrees F) | 38.00 |
| 90012 | Spring Handle for Metal Thermometer | 6.00 |
| 90029 | Lee 4 Cavity Ingot Mold | 16.00 |
| 90947 | 20 lb. 110 V Lee Melting Pot | 89.98 |
| MS1 | Electric Stove & Cord Set | 21.00 |
| MS12 | Hot Mill Work Gloves | 4.00 |
| MS2 | Cord Set | 5.00 |
| MS3 | Pouring Ladle | 6.00 |
| MS4 | Replacement Heater Plate with element for MS1 | 5.00 |
| MS5 | Replacement heating element for MS1 | 3.00 |
| MS8 | Replacement Hot Pot 2 element | 16.95 |
| PS11 | Pewter Oxidizing Bath 16 oz. | 12.00 |
| PS13 | Hemostat | 6.00 |
| PS14 | Neo Latex Safety Gloves | 1.95 |
| PS15 | 4/0 Steel Wool 8 pads | 2.65 |
| PS28 | Wax Metallic Pewter Finish | 2.95 |
| PS29 | Red Aluminum Oxide Polishing Pad | 3.00 |
EPOXY'S AND ADHESIVES (top) |
||
| MS97 | Insta-cure fast setting super glue (1 oz.) | 7.95 |
| MS98 | Insta-Cure (2 oz.) | 9.99 |
| MS99 | Maxi-Cure Extra thick super glue (2 oz.) | 9.99 |
| MS100 | Insta-Set super glue accelerator (2 oz. spray) | 9.99 |
| MS101 | Quik-Cure - 5 minute 2-part epoxy glue | 6.00 |
| MS104 | Kneadatite, "Green Stuff" Epoxy Putty 36" Pack | 12.95 |
| MS105 | Faststeel epoxy putty 4 oz. | 6.00 |
| MS107 | 1 oz. Insta Flex | 7.95 |
| MS108 | Insta Cure IC Gel Super Glue (20 grams) | 7.99 |
| MS13 | Metal Mold Blacking Spray | 8.95 |
| MS22 | 2 oz. (50g) Extra Fine Graphite Powder | 5.95 |
| MS96 | Graphite Applicator Brush | 3.25 |
SOLDERING SUPPLIES (top) |
||
| PS10 | Replacement Cleaning Sponge | 1.50 |
| PS6 | 1/8" Soldering iron tip | 14.95 |
| PS9 | Tip cleaner sponge & tray-Solder | 3.50 |
FINISHING TOOLS (top) |
||
| MS102 | Mageyes - hands-free magnifier | 29.99 |
| MS15 | Pin Vise/ with 4 collets | 7.95 |
| MS16 | Drill Bits (5 hard to find small sizes #50-80) | 7.50 |
| MS18 | Das Pronto Clay / 1lb. | 4.00 |
| MS21 | Extra Hands With Magnifier | 17.50 |
| MS24 | Heavy Duty Gate Cutter | 17.00 |
| PS18 | 3/32" Collet | 2.95 |
| PS19 | 1/8" Shank Mandrel | 2.00 |
| PS20 | 3/32" Nut Mandrel | 1.75 |
| PS23 | Cratex Knifes 10/pack | 5.25 |
| PS24 | 1.1 MM Hart Bur | 3.70 |
| PS25 | 1.7MM Cylinder Bur | 3.70 |
| PS31 | Mandrel 3/32 shank | 1.95 |
MOLD CLAMPS (top) |
||
| MS88 | Versatile Wood Mold Clamp: HOT NEW PRODUCT!!! | 18.95 |
| MS10 | Rubber Mold Clamp | 2.95 |
| MS11 | Metal Mold Clamp | 1.75 |
| Masonite | Masonite Blank 2 7/8x 5 1/4 | .25 |
| Masonite | Masonite Blank 3 1/2 x 6 1/2 | .25 |
NEEDLE FILES (top) |
||
| MS39 | Walnut Stained Wood Displayer (3 shelves) | 7.95 |
| MS77 | Artillery Train Wood Base | 7.00 |
| MS83 | Pre-drilled Wood Base For Series 18 Molds | 2.50 |
CAROUSEL ACCESSORIES (top) |
||
| MS80 | Carousel Wood Turntable | 19.95 |
| MS81 | Decorative Brass Poles/ 7 per set | 10.00 |
| MS92 | Drilled Wood Base | .50 |
| MS78 | Imported Wood Chess Board | 52.95 |
| MS94 | Deluxe Imported 3/4" thick Wood Chessboard | 66.95 |
| SR343 | Series 31,Chess Figure Base Mold, (4) Cavities, (3) Sizes | 21.00 |
| WB1 | Pawn Base 5/16" Clear | .30 |
| WB10 | (32) Pressure sensitive felt pads, (16) each: 7/8" & 1 3/16" Fits Ser. 24 & 25 | 3.25 |
| WB11 | (32) Pressure sensitive felt pads, 1 3/16" dia. For figures or wood chess bases. | 3.75 |
| WB2 | Pawn Base 5/16" Walnut | .30 |
| WB3 | Bishop, Knight, Castle Base 1/2" Clear | .40 |
| WB4 | Bishop, Knight, Castle Base 1/2" Walnut | .40 |
| WB5 | King, Queen Base 5/8" Clear | .45 |
| WB6 | King, Queen Base 5/8" Walnut | .45 |
| WB7 | 1 set Bases (32) (1/2 Clear, 1/2 Walnut) | 11.40 |
| WB8 | 1 set Chess bases (32) All Walnut | 11.40 |
| WB9 | 1 Set Chess Bases (32) All Clear | 11.40 |
| MB1 | Walnut Finish Base 4 1/2" dia. | 9.95 |
| MB2 | Clear Turntable (1 3/4 x 1/2") | 1.95 |
| MB3 | Clear Turntable (2 1/4 x 1/2") | 2.20 |
| MB4 | Clear Turntable (2 3/4 x 1/2") | 2.45 |
| MB5 | Adhesive Mounting Pads (pack. of 10) | 1.25 |
| MB6 | Clear Turntable 3 1/4" dia. | 2.65 |
| MB7 | Clear Turntable 4" dia. |
2.95 |
| MB8 | 3" Dark Walnut Finish | 4.50 |
| MB9 | 4" Dark Walnut Finish | 5.25 |
| MB10 | 5" Dark Walnut Finish | 7.25 |
| MB11 | 6" Dark Walnut Finish | 7.75 |
| MB12 | 5"x3" Dark Walnut Finish | 4.95 |
| MB13 | 6"x4" Dark Walnut Finish | 6.95 |
| MB14 | 7"x5" Dark Walnut Finish | 7.95 |
| MB15 | 8"x6" Dark Walnut Finish | 9.95 |
| ACT 003 | Funeral March of the Marionettes | 7.95 |
| ACT 085 | Entry of the Gladiators | 7.95 |
| ACT 108 | Frosty the Snowman | 7.95 |
| ACT 174 | It's A Small World | 7.95 |
| ACT 263 | Puff the Magic Dragon | 7.95 |
| ACT 274 | Santa Claus is Coming to Town | 7.95 |
| ACT 279 | Send in the Clowns | 7.95 |
| ACT 288 | Skaters Waltz | 7.95 |
| ACT 016 | Deck the Halls | 7.95 |
| ACT 023 | Jingle Bells | 7.95 |
| ACT 029 | Silent Night | 7.95 |
| ACT 053 | Carousel Waltz | 7.95 |
| ACT 061 | Off to see the Wizard | 7.95 |
| ACT 078 | Be a Clown | 7.95 |
| ACT 200 | Parade of the Wooden Soldiers | 7.95 |
| ACT 203 | Here Comes Santa Claus | 7.95 |
| ACT 255 | University of Michigan (Hail to the Victors) | 7.95 |
| ACT 402 | Notre Dame Victory March | 7.95 |
| ACT 446 | Camptown Races | 7.95 |
| ACT 288 | Skaters Waltz | 7.95 |
DISPLAY BOX'S (top) |
||
| G1198 | Display Case ( 5 1/4 x 1 1/16 x 1 1/16) | 1.65 |
| G750 | Display Case (2 7/8 x2 x 1") | .95 |
| G848 | Display Case ( 3 1/2 x 2 9/16 x 1") | 1.15 |
SWAROVSKI CRYSTALS (top) |
||
| 1.25MM | 1.25mm Swarovski Crystals/10 per set | 1.50 |
| 3.1MM | 3.1mm Swarovski Crystals/10 per set | 2.00 |
| 6mm | 6mm Swarovski Crystal Balls/6 per set | 6.50 |
| 8MM | 8mm Swarovski Crystal Balls/5 per set | 10.00 |
| 10MM | 10mm Swarovski Crystal Balls/5 per set | 13.00 |
| 20600 | RTV Mold Making Kit (1.1 lb.) | 30.00 |
| 20700 | RTV Mold Making Kit (2.2 lbs.) | 51.00 |
| 20800 | RTV Mold Making Kit ( 1 gal./ 11 lbs.) | 180.00 |
| 40000 | 1 lb. Synthetic Mold Clay | 4.00 |
| 5000 | Quick-Sil, 2 lb. RTV Kit: | 49.95 |
| 5001 | 1 oz. Mold Release Cream for Quick Sil: | 7.00 |
| 5002 | Wood Mold Frame Press: | 40.00 |
| 50000 | RTV Quick-Sil Starter Kit: Items: 5000,5001,5002 &40000 | 95.00 |
| VM1 (unavailable at this time) | Vulc-A-Mold Tool | 95.00 |
| VM2 | Sets of Uncured Silicone Rubber | 19.95 |
| VM3 | 3 sets of Uncured Silicone Rubber | 53.85 |
| VM4 | 5 sets of Uncured Silicone Rubber | 74.75 |
| VM5 | 6 or more Uncured Silicone Rubber Sets | 14.95 |
| VM7 | Pro. #1 Pen Knife | 1.95 |
| VM8 | Replacement Blades for Pen Knife/5 per pack. | 1.25 |
| MS56A | Series 4, Americana Brochure | 1.00 |
| MS56B | Series 1, Am. Rev., CW, & Napoleonic Brochure | 1.00 |
| MS57 | Series 2 (Napoleonic) Brochure | .20 |
| MS58 | Series 3 & 8 Medieval brochure | .20 |
| MS59 | Series 5 (German Band & Coldstream Guard) | .20 |
| MS60 | Series 6 King Richard brochure | .20 |
| MS61 | Series 9 & 10 (French & British Nap.)brochure | .20 |
| MS62 | Series 11 (War Between the States) brochure | .20 |
| MS63 | Series 12 (Scottish Highlander) brochure | .20 |
| MS64 | Series 13 (Coldstream Guard) Brochure | .20 |
| MS65 | Series 14 (Fantasy Mold brochure) | .20 |
| MS66 | Series 15 (Winter Village) Brochure | .20 |
| MS67 | Series 16 (Waterloo Chess Set) Brochure | .20 |
| MS68 | Series 17 (Carousel) Brochure | .20 |
| MS69 | Series 18 (Amer. Rev. Set) Brochure | .20 |
| MS70 | Series 19 (Victorian Civilians) Brochure | .20 |
| MS71 | Series 20, Nativity Brochure | .20 |
| MS72 | Series 21 (Circus) Brochure | .20 |
| MS73 | Series 21 Cont. (Circus) | .20 |
| MS74 | Series 22 (Fantasy) Brochure | .20 |
| MS75 | Series A (Napoleonic Artillery Train) Brochure | .20 |
| MS76 | Series 23 Civil War Chess Set Molds | .20 |
| MS85 | Series 22 Cont. (Fantasy/Dragon) Brochure | .20 |
| MS89 | Series 24-25 (Med. & Ren. Chess Set Molds) | .20 |
| MS90 | Series 22 & 26 Fantasy & Dinosaur Molds | .20 |
| MS91 | Series 27 and 28, Fantasy Figures | .20 |
| MS53 | Uniforms of the Union/ 7 cards | 2.95 |
| MS48 | "Helpful Hints for Casting & Painting" | 6.00 |
| MS50 | "Arms & Uniforms" The Napoleonic Wars, Part 2 | 12.95 |
| MS52 | "The Civil War Handbook" | 2.95 |
| MS53 | Uniforms of the Union/7 Cards | 2.95 |
| MS54 | Uniforms of the Confederate/ 7 cards | 2.95 |
| MS86 | "Uniforms of the Civil War" | 12.95 |
| M111 | Diosol 1 oz. (replaced by item #2018) | 2.60 |
| M112 | Diosol Thinner 8 oz. | 5.75 |
| M113 | Diosol Thinner 16 oz. | 7.95 |
| M9-1/2 | 1/2 oz. Figure Primer | 2.60 |
| M109 | 12 oz. White Aerosol Primer | 10.95 |
| M110 | 12 oz. Black Aerosol Primer | 10.95 |
| M115 | R15 Flat Finish (replaced by item #2015) | 2.60 |
| M116 | 12 oz. Aerosol Matte Sealer | 10.95 |
PAINT BRUSHES (top) |
||
| PB1 | Deluxe 9 Brush Asst. | 24.95 |
| PB10 | #1 Paint Brush | 3.95 |
| PB11 | #2 Paint Brush | 3.95 |
| PB12 | #3 Paint Brush | 3.95 |
| PB15 | #4 Flat Brush | 3.95 |
| PB16 | PB16 Acrylic 9 Hole Paint Brush Caddy | 9.95 |
| PB3 | 10/0 Paint Brush | 3.25 |
| PB4 | 5/0 Paint Brush | 3.25 |
| PB6 | 3/0 Paint Brush | 3.25 |
| PB8 | 1/0 Paint Brush | 3.25 |
| PB9 | #0 Paint Brush | 3.25 |
FLUORESCENT ACRYLIC PAINTS (top) |
||
Shipping Notes: *Guarantee: |