miniaturemolds.com
|
GROUP
1
&
2
Metal
Molds
Old Time Metal Molds, WW I, WW II, Cowboys/Indians, Medieval & Civil War Action Figures.
Click Item # to Order Group 1
| 5263 | Cowboys & Indians | 14.00 |
| 5469 | Indians on the Warpath | 14.00 |
| 5682 | Air Force | 14.00 |
| 6298 | Navy Band Figures | 14.00 |
| 4G1 | (4) Group 1, Metal Molds: 5263, 5469, 5682, 6298 | 56.00 |
Click Item # to Order Group 2
| 5260 | Carlson's Raiders | 16.00 |
| 5262 | Foreign Legion | 16.00 |
| 5264 | U.S . Patrol and Machine Gunner | 16.00 |
| 5266 | Raiding Pirates | 16.00 |
| 5267 | Indian Warriors & Teepee Tent | 16.00 |
| 5268 | South of the Border | 16.00 |
| 5470 | The Buffalo Hunter | 16.00 |
| 5671 | New Commandos | 16.00 |
| 5672 | Bazooka Team | 16.00 |
| 5673 | Grenade Throwers | 16.00 |
| 5674 | Submachine Gunner & Patrolmen | 16.00 |
| 5677 | Knights of the Round Table | 16.00 |
| 5678 | The Marines | 16.00 |
| 5679 | The Cowpokes | 16.00 |
| 5680 | Bad Men of the West | 16.00 |
| 5681 | Air Commandos | 16.00 |
| 5683 | The Marines Have Landed | 16.00 |
| 6084 | Medical Corps. | 16.00 |
| 6085 | Medics In Action | 16.00 |
| 6086 | Infantry Squad In Action | 16.00 |
| 6087 | Tank Defense Squad | 16.00 |
| 6088 | Training Squad | 16.00 |
| 6089 | British Commandos | 16.00 |
| 6090 | Mop-Up Squad | 16.00 |
| 6091 | Commando Raiders | 16.00 |
| 6092 | Confederate Civil War Soldiers | 16.00 |
| 6093 | Union Infantry - Civil War | 16.00 |
| 6194 | Leaders of the Civil War-Lee, Grant, Lincoln | 15.00 |
| 6195 | Union Cavalry Civil War | 16.00 |
| 6196 | Confederate Cavalry - Civil War | 16.00 |
| 6197 | Civil War Artillery Cannon | 16.00 |
| 62100 | Cavalry Figures | 16.00 |
| 6299 | Secret Service Men | 16.00 |
| 6300 | 6 Cavity Sinker Mold | 16.00 |
| 68103 | German Officer & Foot Soldiers | 16.00 |
Click Item # to Order Group 2 Heavy Metal Molds
| 52X1 | U.S. Attack Bomber - Group 2 | 18.00 |
| 52X2 | U.S. Attacking Force - Group 2 | 18.00 |
| 5675 | Mine Detector & Mortar - Group 2 | 18.00 |
| 5676 | Machine Gunner & Sniper - Group 2 | 18.00 |
| 4G2 | (4) Group 2, Heavy Metal Molds: 5675, 5676, 52X1, 52X2 | 72.00 |
![]()
![]()
Previous - Next
Back to Figure Molds